Here are the latest Sarva Haryana Gramin Bank FD Interest Rates with details and calculations.
| Period | Less than Rs.2.00 Crore (General Public) | Less than Rs.2.00 Crore (Senior Citizens) | Rs.2.00 Crore to Rs.10.00 Crore (All) |
|---|
| 7 to 14 days | 3.50% | 4.00% | 4.50% |
| 15 to 29 days | 3.50% | 4.00% | 4.50% |
| 30 to 45 days | 3.50% | 4.00% | 4.50% |
| 46 to 60 days | 4.50% | 5.00% | 5.00% |
| 61 to 90 days | 4.50% | 5.00% | 5.00% |
| 91 to 99 days | 4.50% | 5.00% | 5.75% |
| 100 days | 5.10% | 5.60% | 5.75% |
| 101 to 179 days | 4.50% | 5.00% | 5.75% |
| 180 to 270 days | 5.75% | 6.25% | 6.00% |
| 271 to 299 days | 5.75% | 6.25% | 6.25% |
| 300 days | 7.00% | 7.50% | 6.25% |
| 301 days to < 1 Year | 5.75% | 6.25% | 6.25% |
| 1 year | 6.50% | 7.00% | 7.10% |
| > 1 year to 2 years | 6.50% | 7.00% | 7.10% |
| > 2 years to 3 years | 6.50% | 7.00% | 6.75% |
| > 3 years to 5 years | 6.50% | 7.00% | 6.50% |
| > 5 years to 10 years | 6.50% | 7.00% | 6.00% |
W.E.F. 09.04.2024SHGB FD Calculation
- Time – 5 Years
- Rate- 6.5%
- Amount – 500000
Here are the returns of SHGB FD:
| Period | Invested Amount | Maturity Amount | Interest Earned |
|---|
| 1 Year | ₹ 5,00,000 | ₹ 5,33,301 | ₹ 33,301 |
| 2 Years | ₹ 5,00,000 | ₹ 5,68,819 | ₹ 68,819 |
| 3 Years | ₹ 5,00,000 | ₹ 6,06,704 | ₹ 1,06,704 |
| 4 Years | ₹ 5,00,000 | ₹ 6,47,111 | ₹ 1,47,111 |
| 5 Years | ₹ 5,00,000 | ₹ 6,90,210 | ₹ 1,90,210 |
Use FD Calculator
RATE OF INTEREST ON TAX SAVER FIXED DEPOSIT SCHEME
| Period | Public (General) | Sr. Citizen (General) | Staff Members | Retired Staff (Sr. Citizen) |
|---|
| 5 Years | 6.50% p.a. | 7.00% p.a. | 7.50% p.a. | 7.50% p.a. |
RATE OF INTEREST ON MHARI LADO TERM DEPOSIT SCHEME
| Scheme | Rate of Interest |
|---|
| Mhari Lado Term Deposit Scheme | 6.50% p.a. |
RATES OF INTEREST ON SAVINGS FUND DEPOSIT ACCOUNTS
| Amount | Rate of Interest |
|---|
| Saving Fund Balance: Below Rs.10.00 Lakh | 2.70% p.a. |
| Saving Fund Balance: Rs.10.00 Lakh to less than Rs.25.00 Crore | 2.75% p.a. |
| Saving Fund Balance: Rs.25.00 Crore to less than Rs.50.00 Crore | 3.06% p.a. |
| Saving Fund Balance: Rs.50.00 Crore & above | 4.56% p.a. |